NOTE:
Wahkuna Lisik
Associate Registrar
| COURSE | SEC | TITLE | INSTRUCTOR | DATE | TIME | ENROLMENT | ROOM |
| APSC*2023 | SJ01B | Survey 19th & 20th C Physics | Xu | Fri, April 20, 2012 | 02:00PM | 20 | |
| APSC*2028 | SJ01B | Survey of 19th/20th C. Phy Lab | Varner | Sat, April 21, 2012 | 07:00PM | 21 | |
| BA*1216 | SJ01B | Accounting for Mgrs I | Flood | Wed, April 11, 2012 | 07:00PM | 43 | |
| BA*1216 | SJ02B | Accounting for Mgrs I | Flood | Wed, April 11, 2012 | 07:00PM | 50 | |
| BA*1216 | SJ03B | Accounting for Mgrs I | Flood | Wed, April 11, 2012 | 07:00PM | 45 | |
| BA*1501 | SJ01B | Introduction to Business | Stec | Sat, April 21, 2012 | 02:00PM | 47 | |
| BA*1605 | SJ01B | Bus Decision Analysis I | Cho | Tue, April 17, 2012 | 07:00PM | 51 | |
| BA*1605 | SJ02B | Bus Decision Analysis I | Cho | Tue, April 17, 2012 | 07:00PM | 55 | |
| BA*2123 | SJ01B | Intro to Elect Commerce | Flanagan | Sat, April 21, 2012 | 02:00PM | 42 | |
| BA*2217 | IO1B | Account'g for Mgrs II | Hussain | Sat, April 21, 2012 | 09:00AM | 16 | |
| BA*2217 | SJ01B | Account'g for Mgrs II | Hussain | Sat, April 21, 2012 | 09:00AM | 38 | |
| BA*2501 | SJ01B | Intro to International Bus. | Civi | Sat, April 14, 2012 | 02:00PM | 34 | |
| BA*2504 | IO1B | Intro to Organiz. Behaviour | Tlaiss | Sat, April 14, 2012 | 07:00PM | 13 | |
| BA*2504 | SJ01B | Intro to Organiz. Behaviour | Tlaiss | Sat, April 14, 2012 | 07:00PM | 49 | |
| BA*2504 | SJ02B | Intro to Organiz. Behaviour | Tlaiss | Sat, April 14, 2012 | 07:00PM | 53 | |
| BA*2606 | SJ01B | Bus Decision Analysis II | Roumi | Sat, April 14, 2012 | 02:00PM | 26 | |
| BA*2758 | SJ01B | Employment Law | Franklin | Sat, April 21, 2012 | 07:00PM | 50 | |
| BA*2858 | SJ01B | Intro to Human Resource Mgmt. | Mendelson | Fri, April 20, 2012 | 09:00AM | 36 | |
| BA*2858 | SJ02B | Intro to Human Resource Mgmt. | Hayes | Fri, April 20, 2012 | 09:00AM | 28 | |
| BA*3123 | SJ01B | Iss in Bus and Society | Stec | Thu, April 19, 2012 | 02:00PM | 33 | |
| BA*3224 | SJ01B | Accounting for Mgrs III | Marino | Sat, April 21, 2012 | 09:00AM | 22 | |
| BA*3236 | SJ01B | Intermediate Accounting II | Dunstan | Sat, April 14, 2012 | 07:00PM | 30 | |
| BA*3425 | SJ01B | Managerial Finance | Arbow | Sat, April 14, 2012 | 09:00AM | 50 | |
| BA*3501 | SJ01B | Sp: Organizational Politics | Stec | Sat, April 21, 2012 | 09:00AM | 11 | |
| BA*3623 | SJ01B | Mgmt Sci:Deterministic Models | Stoica | Fri, April 13, 2012 | 02:00PM | 51 | |
| BA*3653 | SJ01B | Prod'n & Optns Mgmt I | Roumi | Thu, April 12, 2012 | 09:00AM | 22 | |
| BA*3672 | SJ01B | Intro to Mgt Info Systems | Kim | Fri, April 13, 2012 | 09:00AM | 33 | |
| BA*3672 | SJ02B | Intro to Mgt Info Systems | Kim | Fri, April 13, 2012 | 09:00AM | 25 | |
| BA*3705 | SJ01B | Business Law | Dunstan | Mon, April 16, 2012 | 07:00PM | 46 | |
| BA*4455 | SJ01B | Derivatives:options & Futures | Huq | Sat, April 21, 2012 | 07:00PM | 18 | |
| BA*4857 | SJ01B | Mgt of Occupat.Health/Emp Well | Mendelson | Sat, April 14, 2012 | 07:00PM | 20 | |
| BIOL*1202 | SJ01B | Intro to Marine Science | Hunt | Fri, April 13, 2012 | 02:00PM | 75 | |
| BIOL*1205 | SJ01B | Biological Prin. II | Dowding | Tue, April 17, 2012 | 07:00PM | 221 | |
| BIOL*1302 | SJ01B | Intro to Environmental Biology | Berry | Sat, April 14, 2012 | 07:00PM | 26 | |
| BIOL*1412 | SJ01B | Anatomy & Physiology II | Turnbull | Wed, April 11, 2012 | 02:00PM | 59 | |
| BIOL*1442 | SJ01B | Human Anatomy & Physiology II | Turnbull | Wed, April 11, 2012 | 02:00PM | 52 | |
| BIOL*2015 | SJ01B | Intro Genetics | Dowding Martyniuk |
Fri, April 20, 2012 | 02:00PM | 64 | |
| BIOL*2065 | SJ01B | Introductory Biochemistry | Feicht | Wed, April 18, 2012 | 09:00AM | 39 | |
| BIOL*2485 | SJ01B | Intro Microbiology | Johnson | Mon, April 16, 2012 | 07:00PM | 36 | |
| BIOL*2852 | SJ01B | Pathophysiology II | Turnbull | Thu, April 12, 2012 | 09:00AM | 51 | |
| BIOL*3140 | SJI2B | Indep Studies | Frego | Sat, April 14, 2012 | 09:00AM | 3 | |
| BIOL*3251 | SJ01B | Introductory Microbiology | Johnson | Sat, April 14, 2012 | 07:00PM | 43 | |
| BIOL*3355 | SJ01B | Survey of Plant Kingdom | Frego | Thu, April 12, 2012 | 07:00PM | 14 | |
| BIOL*3635 | SJ01B | Animal Physiology II | Kieffer | Sat, April 14, 2012 | 02:00PM | 14 | |
| BIOL*3765 | SJ01B | Fisheries Ecology | Methven | Thu, April 19, 2012 | 09:00AM | 21 | |
| BIOL*4345 | SJ01B | Endocrinology | Martyniuk | Wed, April 18, 2012 | 09:00AM | 17 | |
| BIOL*4435 | SJO1B | Secondary Metabolism/Bioactive | Gray | Thu, April 19, 2012 | 09:00AM | 6 | |
| BIOL*4445 | SJ01B | Marine Behavioural Ecology | Rochette | Wed, April 11, 2012 | 09:00AM | 20 | |
| BIOL*4935 | SJ01A | Comp Animal Behaviour | Terhune | Sat, April 21, 2012 | 09:00AM | 35 | |
| BIOL*4945 | SJ01B | Animal Communication | Terhune | Mon, April 16, 2012 | 09:00AM | 16 | |
| CE*2603 | SJ01B | Intro to Construction Eng | Christie | Wed, April 11, 2012 | 02:00PM | 6 | |
| CE*2703 | SJ01B | Intro to Fluid Mechanics | Roach | Thu, April 19, 2012 | 02:00PM | 22 | |
| CE*3113 | SJ01B | Soil Mechanics I | Perry | Sat, April 21, 2012 | 09:00AM | 7 | |
| CHE*2525 | SJ01B | Fundm'tls. of Chem Proc.Design | Welch | Fri, April 13, 2012 | 02:00PM | 12 | |
| CHEM*1041 | SJ01B | General Chemistry I | Humphries | Wed, April 18, 2012 | 07:00PM | 49 | |
| CHEM*1046 | SJ01B | 1st Yr Chem I Lab | Masson | Tue, April 17, 2012 | 09:00AM | 21 | |
| CHEM*1072 | SJ01B | General Chemistry II | Humphries Doyle |
Mon, April 16, 2012 | 09:00AM | 130 | |
| CHEM*1077 | SJ01B | Intro Chem Lab II | Fullerton | Tue, April 17, 2012 | 09:00AM | 24 | |
| CHEM*1077 | SJ02B | Intro Chem Lab II | Masson | Tue, April 17, 2012 | 09:00AM | 23 | |
| CHEM*1077 | SJ03B | Intro Chem Lab II | Fullerton | Tue, April 17, 2012 | 09:00AM | 28 | |
| CHEM*1077 | SJ05B | Intro Chem Lab II | Fullerton | Tue, April 17, 2012 | 09:00AM | 27 | |
| CHEM*1872 | SJ01B | General Physical & Inorganic | Xiao Wang |
Tue, April 17, 2012 | 09:00AM | 73 | |
| CHEM*1872 | SJ02B | General Physical & Inorganic | Xiao Wang |
Tue, April 17, 2012 | 09:00AM | 47 | |
| CHEM*1877 | SJ01B | Gen Physical & Inorgainc Lab | Xiao | Sat, April 14, 2012 | 02:00PM | 27 | |
| CHEM*1877 | SJ02B | Gen Physical & Inorgainc Lab | Xiao Masson |
Sat, April 14, 2012 | 02:00PM | 22 | |
| CHEM*1877 | SJ03B | Gen Physical & Inorgainc Lab | Masson Xiao |
Sat, April 14, 2012 | 02:00PM | 18 | |
| CHEM*1877 | SJ04B | Gen Physical & Inorgainc Lab | Xiao | Sat, April 14, 2012 | 02:00PM | 30 | |
| CHEM*1877 | SJ05B | Gen Physical & Inorgainc Lab | Feicht | Sat, April 14, 2012 | 02:00PM | 26 | |
| CHEM*2065 | SJ01B | Intro Biochemistry | Feicht | Wed, April 18, 2012 | 09:00AM | 4 | |
| CHEM*2422 | SJ01B | Organic Chemistry II | Feicht | Wed, April 11, 2012 | 09:00AM | 22 | |
| CHEM*4435 | SJ01B | Secondary Metabolism/Bioactiv | Gray | Thu, April 19, 2012 | 09:00AM | 0 | |
| CLAS*1502 | SJ01B | Roman Myth & Religion | Goud | Wed, April 11, 2012 | 09:00AM | 100 | |
| CLAS*3205 | SJ01B | AH:Jewish (Maccabees/Masada) | Goud | Fri, April 13, 2012 | 09:00AM | 5 | |
| CMPE*2412 | SJ01B | Simulation & Eng. Analysis | Riley | Mon, April 16, 2012 | 02:00PM | 17 | |
| CS*1003 | SJ01B | Intro Computer Programming | Tasse | Sat, April 14, 2012 | 07:00PM | 66 | |
| CS*1023 | SJ01B | Data Structures & Algorithms | Webb | Thu, April 19, 2012 | 02:00PM | 38 | |
| CS*1073 | SJ01B | Intr Comp Prog I (in Java) | Tasse | Mon, April 16, 2012 | 02:00PM | 17 | |
| CS*2253 | SJ01B | Machine Level Programming | Kaser | Wed, April 11, 2012 | 09:00AM | 13 | |
| CS*2333 | SJ01B | Computability & Formal Lang. | Mahanti | Sat, April 14, 2012 | 02:00PM | 14 | |
| CS*3913 | SJ01B | Algorithmics | Tasse | Mon, April 16, 2012 | 09:00AM | 3 | |
| CS*4525 | SJ01B | Database Mgmt Systems II | Webb | Mon, April 16, 2012 | 09:00AM | 2 | |
| CS*4613 | SJ01B | Programming Language | Mahanti | Tue, April 17, 2012 | 02:00PM | 4 | |
| CS*4843 | SJ01B | Wireless & Mobile Computing | Light Thompson | Fri, April 13, 2012 | 02:00PM | 7 | |
| ECON*1013 | SJ01B | Intro to Micro Economics | Aleem | Sat, April 21, 2012 | 07:00PM | 90 | |
| ECON*1023 | SJ01B | Intro to Macro Economics | Ibn-Boamah | Thu, April 19, 2012 | 02:00PM | 89 | |
| ECON*1023 | SJ02B | Intro to Macro Economics | Ibn-Boamah | Thu, April 19, 2012 | 02:00PM | 90 | |
| ECON*1073 | SJ01B | Economics for Engineers | Janjua | Mon, April 16, 2012 | 09:00AM | 44 | |
| ECON*3013 | SJ01B | Microeconomics I | Moir | Thu, April 12, 2012 | 02:00PM | 16 | |
| ECON*3023 | SJ01B | Macroeconomics I | Aleem | Wed, April 11, 2012 | 09:00AM | 15 | |
| ECON*3114 | SJ01B | Internat. Fin. Instit/Markets | Janjua | Thu, April 19, 2012 | 02:00PM | 13 | |
| ECON*3613 | SJ01B | Game Theory | Fahmy | Wed, April 18, 2012 | 09:00AM | 18 | |
| ECON*3755 | SJ01B | Environmental Econ | Moir | Fri, April 13, 2012 | 02:00PM | 13 | |
| ECON*4645 | SJ01B | Intro Applied Econometrics | McLean | Wed, April 18, 2012 | 07:00PM | 1 | |
| ED*3021 | SJ01B | Human Development & Learning | Keyes | Fri, April 20, 2012 | 07:00PM | 31 | |
| ED*3041 | SJ01B | Theory & Prac of Educ | Keyes | Thu, April 12, 2012 | 09:00AM | 15 | |
| ED*4562 | SJ01B | Adv Studies in ESL Education | Chiasson | Sat, April 14, 2012 | 07:00PM | 11 | |
| ED*5032 | SJ01B | Inclusion Fr Early Yrs | Keyes | Sat, April 14, 2012 | 07:00PM | 8 | |
| EE*1813 | SJ01B | Electricity & Magnetism | Varner Gadoura Fitzgerald Riley |
Wed, April 11, 2012 | 09:00AM | 52 | |
| EE*2722 | SJ01B | Circuits and Systems | Gadoura Riley |
Fri, April 13, 2012 | 02:00PM | 19 | |
| ENGL*1001 | SJ02B | Intro to Study of Literature | Henderson | Mon, April 16, 2012 | 09:00AM | 41 | |
| ENGL*2001 | SJ01B | Intro to Poetry | Compton | Thu, April 19, 2012 | 07:00PM | 37 | |
| ENGL*2003 | SJ01B | Introduction to Prose | Toner | Sat, April 14, 2012 | 07:00PM | 38 | |
| ENGL*3106 | SJ01B | Shakespeare:the Later Plays | Bell | Tue, April 17, 2012 | 07:00PM | 28 | |
| ENGL*3108 | SJ01B | Studies/Early Renaissance Lit. | Bell | Thu, April 19, 2012 | 07:00PM | 27 | |
| ENGL*3512 | SJ01B | American Short Fiction | Moore | Fri, April 13, 2012 | 02:00PM | 40 | |
| ENGL*3713 | SJ01B | Spec Topics: Matrix & Beyond | Moore | Thu, April 12, 2012 | 02:00PM | 11 | |
| ESL*1301 | SJ01B | English Support I | Harding | Mon, April 16, 2012 | 07:00PM | 22 | |
| ESL*1301 | SJ02B | English Support I | Kelly | Mon, April 16, 2012 | 07:00PM | 16 | |
| ESL*1301 | SJ03B | English Support I | Harding | Mon, April 16, 2012 | 07:00PM | 17 | |
| ESL*1301 | SJ04B | English Support I | Harding | Mon, April 16, 2012 | 07:00PM | 19 | |
| ESL*1302 | SJ01B | English Support II | MacKay | Thu, April 12, 2012 | 09:00AM | 20 | |
| ESL*1302 | SJ02B | English Support II | MacKay | Thu, April 12, 2012 | 09:00AM | 15 | |
| ESL*1302 | SJ03B | English Support II | MacKay | Thu, April 12, 2012 | 09:00AM | 17 | |
| ESL*1302 | SJ04B | English Support II | MacKay | Thu, April 12, 2012 | 09:00AM | 20 | |
| ESL*1303 | SJ01B | English Support III | Koteff Backman | Fri, April 20, 2012 | 02:00PM | 20 | |
| ESL*1303 | SJ02B | English Support III | Koteff Backman | Fri, April 20, 2012 | 02:00PM | 17 | |
| ESL*1303 | SJ03B | English Support III | Kikuchi | Fri, April 20, 2012 | 02:00PM | 21 | |
| ESL*1303 | SJ04B | English Support III | Kikuchi | Fri, April 20, 2012 | 02:00PM | 22 | |
| GEOL*1074 | SJ01B | General Geology II | Wilson | Wed, April 18, 2012 | 02:00PM | 31 | |
| GEOL*2212 | SJ01B | Sedimentology I | Wilson | Wed, April 18, 2012 | 09:00AM | 6 | |
| HIST*1101 | SJ01B | European Experience | Fury | Mon, April 16, 2012 | 07:00PM | 61 | |
| HIST*1301 | SJ01B | Cdn Historical Issues | Marquis | Wed, April 11, 2012 | 09:00AM | 59 | |
| HIST*2102 | SJ01B | Modern Europe II | Fury | Sat, April 21, 2012 | 07:00PM | 17 | |
| HIST*2208 | SJ01B | Great Britain:1707-Present | Donnelly | Fri, April 13, 2012 | 02:00PM | 18 | |
| HIST*2302 | SJ01B | Cdn Hist. Since Confederation | Marquis | Mon, April 16, 2012 | 07:00PM | 17 | |
| HIST*2408 | SJ01B | Us History:since Independence | Lindsay | Wed, April 18, 2012 | 02:00PM | 7 | |
| HIST*3006 | SJ01B | Protestant Reformation | Fury | Thu, April 12, 2012 | 09:00AM | 20 | |
| HIST*3205 | SJ01B | Victorian & Edward Brit | Donnelly | Wed, April 11, 2012 | 02:00PM | 17 | |
| HIST*3255 | SJ01B | Anglo-Irish Relations | Toner | Sat, April 14, 2012 | 07:00PM | 21 | |
| HIST*3381 | SJ01B | Family & State in N. America | Marquis | Mon, April 16, 2012 | 09:00AM | 36 | |
| HIST*3945 | SJ01B | Women, Science & Medicine | Lindsay | Thu, April 19, 2012 | 07:00PM | 5 | |
| HSCI*2001 | SJ01B | Introduction to Health | Pastirik | Sat, April 21, 2012 | 07:00PM | 26 | |
| HTM*1103 | SJ01B | Intro to Tourism | Lemky | Thu, April 19, 2012 | 07:00PM | 47 | |
| HTM*2217 | SJ01B | Mgt Ac/Hospitality Industry | Hussain | Sat, April 21, 2012 | 09:00AM | 5 | A |
| HUM*2121 | SJ01B | Effective Writing I | Henderson | Tue, April 17, 2012 | 09:00AM | 38 | |
| ICS*2102 | SJ01B | Media Living:AV & New Media | Madeley | Thu, April 12, 2012 | 09:00AM | 49 | |
| LAT*1002 | SJ01B | Intro to Latin II | Goud | Sat, April 21, 2012 | 09:00AM | 5 | |
| MATH*1003 | SJ01B | Intro to Calculus I | Hamdan | Sat, April 21, 2012 | 02:00PM | 67 | |
| MATH*1003 | SJ02B | Intro to Calculus I | Jones | Sat, April 21, 2012 | 02:00PM | 41 | |
| MATH*1013 | SJ01B | Intro to Calculus II | Alderson | Fri, April 20, 2012 | 09:00AM | 60 | |
| MATH*1013 | SJ02B | Intro to Calculus II | Jones | Fri, April 20, 2012 | 09:00AM | 39 | |
| MATH*1853 | SJ01B | Math for Business I | Stoica | Sat, April 14, 2012 | 02:00PM | 61 | |
| MATH*1853 | SJ02B | Math for Business I | McNally | Sat, April 14, 2012 | 02:00PM | 12 | |
| MATH*1863 | SJ01B | Precalculus Math | Kamel | Fri, April 13, 2012 | 02:00PM | 47 | |
| MATH*1863 | SJ02B | Precalculus Math | Kamel | Fri, April 13, 2012 | 02:00PM | 35 | |
| MATH*1863 | SJ03B | Precalculus Math | McNally | Fri, April 13, 2012 | 02:00PM | 50 | |
| MATH*2523 | SJ01B | Differential Equations& Series | Kamel | Wed, April 11, 2012 | 09:00AM | 8 | |
| MATH*3503 | SJ01B | Differential Equations for Eng | Kamel | Thu, April 12, 2012 | 09:00AM | 56 | |
| MATH*3733 | SJ01B | Abstract Algebra | Alderson | Thu, April 19, 2012 | 02:00PM | 5 | |
| MATH*4703 | SJ01B | Topics in Mathematics | Jones | Thu, April 12, 2012 | 02:00PM | 3 | |
| ME*1312 | SJ01B | Computer Aided Design | Sollows Fitzgerald |
Thu, April 12, 2012 | 07:00PM | 33 | |
| ME*2122 | SJ01B | Mechanics of Materials II | Sollows | Tue, April 17, 2012 | 07:00PM | 8 | |
| ME*3232 | SJ01B | Engineering Economics | Christie | Tue, April 17, 2012 | 02:00PM | 8 | |
| ME*3413 | SJ01B | Thermodynamics I | Prasad | Mon, April 16, 2012 | 02:00PM | 24 | |
| ME*3513 | SJ01B | Fluid Mechanics I | Roach | Thu, April 19, 2012 | 02:00PM | 22 | |
| NURS*1225 | SJ01B | Nursing and Wellness | Hicks-Moore | Fri, April 20, 2012 | 07:00PM | 51 | |
| NURS*2132 | SJ01B | Pharmacology | Hahn | Mon, April 16, 2012 | 02:00PM | 47 | |
| NURS*2135 | SJ01B | Chronic Health Challenges | Wilson | Fri, April 13, 2012 | 07:00PM | 47 | |
| NURS*3122 | SJ01B | Nursing in Complex Situations | Mawhinney O'Neil |
Wed, April 11, 2012 | 02:00PM | 47 | |
| PHIL*1001 | SJ01B | Intro to Philosophy I | Kretz | Sat, April 21, 2012 | 09:00AM | 88 | |
| PHIL*1002 | SJ01B | Intro to Philosophy II | Kretz | Tue, April 17, 2012 | 09:00AM | 47 | |
| PHIL*1053 | SJ01B | Intro Logic/Reason/Crit Think | Littlejohn | Wed, April 11, 2012 | 09:00AM | 146 | |
| PHIL*3117 | SJ01B | Contemp. Political Philosophy | Littlejohn | Sat, April 14, 2012 | 09:00AM | 24 | |
| PHIL*3531 | SJ01B | Late Antiquity/Early Medieval | Littlejohn | Tue, April 17, 2012 | 07:00PM | 23 | |
| PHYS*1012 | SJ01B | Introductory Physics II | Xu Lees Backman |
Fri, April 20, 2012 | 07:00PM | 86 | |
| PHYS*1022 | SJ01B | Experiments Intro Physics II | Backman | Thu, April 19, 2012 | 09:00AM | 18 | |
| PHYS*1022 | SJ02B | Experiments Intro Physics II | Backman | Thu, April 19, 2012 | 09:00AM | 27 | |
| PHYS*1022 | SJ03B | Experiments Intro Physics II | Backman | Thu, April 19, 2012 | 09:00AM | 28 | |
| PHYS*1801 | SJ01B | Intro Phys for Biological Sci | Backman | Thu, April 19, 2012 | 07:00PM | 17 | |
| POLS*1201 | SJ01B | Intro to Cdn Politics | Hyson | Sat, April 14, 2012 | 09:00AM | 55 | |
| POLS*2301 | SJ01B | Developing Politics | Jeffrey | Fri, April 20, 2012 | 07:00PM | 12 | |
| POLS*3277 | SJ01B | Political Leadership in Canada | Hyson | Tue, April 17, 2012 | 09:00AM | 18 | |
| POLS*3333 | SJ01B | European Politics | Horgan | Sat, April 21, 2012 | 09:00AM | 11 | |
| POLS*3683 | SJ01B | Human Rights | Jeffrey | Fri, April 20, 2012 | 02:00PM | 8 | |
| POLS*3901 | SJ01B | Approaches to Political Res. | Hyson | Wed, April 18, 2012 | 02:00PM | 8 | |
| PSYC*1003 | SJ01B | Intro Psychology I | MacLaren | Mon, April 16, 2012 | 09:00AM | 115 | |
| PSYC*1004 | SJ01B | Intro to Psyc II | Bradley | Thu, April 12, 2012 | 07:00PM | 64 | A |
| PSYC*1004 | SJ02B | Intro to Psyc II | McGuire | Thu, April 12, 2012 | 07:00PM | 104 | A |
| PSYC*1004 | SJ03B | Intro Psychology II | Goddard | Thu, April 12, 2012 | 07:00PM | 60 | A |
| PSYC*1004 | SJ04B | Intro to Psyc II | McGuire | Thu, April 12, 2012 | 07:00PM | 82 | A |
| PSYC*1273 | SJ01B | Lifespan Development | Burbridge | Sat, April 14, 2012 | 07:00PM | 50 | |
| PSYC*2102 | SJ01B | Research Methods in Psychology | Best | Sat, April 14, 2012 | 02:00PM | 55 | |
| PSYC*2102 | SJ02B | Research Methods | LeBlanc-Duchin | Sat, April 14, 2012 | 02:00PM | 32 | |
| PSYC*2201 | SJ01B | Child Development | Keyes | Fri, April 13, 2012 | 02:00PM | 48 | |
| PSYC*3033 | SJ01B | Health Psychology | McGuire | Fri, April 13, 2012 | 09:00AM | 74 | |
| PSYC*3313 | SJ01B | Psychological Test | DiTommaso | Wed, April 11, 2012 | 07:00PM | 16 | |
| PSYC*3343 | SJ01B | Human Sexuality | Taukulis | Fri, April 20, 2012 | 09:00AM | 119 | |
| PSYC*3412 | SJ01B | Advanced Social Psyc | Bradley | Thu, April 19, 2012 | 02:00PM | 53 | |
| PSYC*3461 | SJ01B | Theories of Personality | DiTommaso | Wed, April 18, 2012 | 07:00PM | 57 | |
| PSYC*3493 | SJ01B | Changing Behaviour | Campbell | Mon, April 16, 2012 | 09:00AM | 50 | |
| PSYC*3503 | SJ01B | Learning | Goddard | Tue, April 17, 2012 | 07:00PM | 72 | |
| PSYC*3725 | SJ01B | The Dementias | Brunelle | Thu, April 12, 2012 | 02:00PM | 67 | |
| PSYC*3913 | SJ01B | Stat and Exp Design | Wilson | Thu, April 12, 2012 | 09:00AM | 23 | |
| PSYC*4053 | SJ01B | History of Psychology | Best | Sat, April 21, 2012 | 07:00PM | 72 | |
| PSYC*4813 | SJ01B | Substance Abuse & Dependence | Brunelle | Fri, April 20, 2012 | 09:00AM | 25 | |
| PSYC*4833 | SJ01B | Psychopharmacology | Taukulis | Mon, April 16, 2012 | 07:00PM | 16 | |
| SOCI*1001 | SJ01B | Introduction to Sociology I | Noel | Wed, April 18, 2012 | 02:00PM | 110 | |
| SOCI*1001 | SJ02B | Introduction to Sociology I | Luke | Wed, April 18, 2012 | 02:00PM | 41 | |
| SOCI*2323 | SJ01B | Sociology of Work | Chalmers | Fri, April 20, 2012 | 07:00PM | 60 | |
| SOCI*2471 | SJ01B | Soci of Western Civilization | Duchesne | Wed, April 18, 2012 | 02:00PM | 29 | |
| SOCI*3000 | SJ01Y | Theoretical Foundations | Burns | Wed, April 11, 2012 | 09:00AM | 11 | |
| SOCI*3544 | SJ01B | Gender & Technology | Chalmers | Thu, April 19, 2012 | 02:00PM | 14 | |
| SOCI*3921 | SJ01B | Sociology of Knowledge | Duchesne | Sat, April 21, 2012 | 09:00AM | 30 | |
| SOCI*4705 | SJ01B | Soci of Civilizations | Duchesne | Sat, April 14, 2012 | 09:00AM | 10 | |
| STAT*1793 | SJ01B | Intro to Applied Stat | McLean | Sat, April 14, 2012 | 02:00PM | 55 | |
| STAT*2263 | SJ01B | Stat for Health Sciences | Butler | Sat, April 21, 2012 | 09:00AM | 34 | |
| STAT*2793 | SJ01B | Intro to Probability & Stat.Ii | McLean | Thu, April 12, 2012 | 09:00AM | 60 | |
| STAT*2793 | SJ02B | Intro to Prob. & Stat. II | Ouellette | Thu, April 12, 2012 | 09:00AM | 35 | |
| STAT*3093 | SJ01B | Prob & Math Stat II | Stewart | Mon, April 16, 2012 | 09:00AM | 9 | |
| STAT*4703 | SJ01B | Regression Analysis | McLean | Wed, April 18, 2012 | 07:00PM | 1 |
